| Academic Affairs Administration Body | Department | Eligibility for Application | Additional Requirements/ Departmental Support | ||
| Minimum GPA | Minimum Acquired Credits | Minimum Registered Semesters | |||
| School of Law(1) | Law | 3.50 | 45 | 4 | |
| Business School(1) | Business Administration | 3.50 | 45 | 4 | NO recruit for BA(Business Analytics) major |
| College of Liberal Arts(12) | Philosophy | 3.50 | 45 | 4 | |
| Sociology | 3.80 | 45 | 5 | Department of Sociology: applicants must have acquired a minimum of 21 credits | |
| German Language and Literature | 3.50 | 45 | 4 | Assistant scholarship for at least one semester | |
| French Language and Literature | 3.50 | 45 | 4 | ||
| Chinese&Japanese Language and Literature | 3.50 | 45 | 4 | Applicants for the Chinese Literature and Chinese Linguistics major must have acquired the Chinese proficiency score of New HSK Level 6 or above. | |
| Russian Language and Literature | 3.50 | 45 | 4 | ||
| Spanish Language and Literature | 3.50 | 45 | 4 | ||
| Korean Language and Literature | 3.50 | 45 | 4 | ||
| English Language and Literature | 3.50 | 45 | 4 | ||
| Historical Studies | 3.50 | 45 | 4 | ||
| Linguistics | 3.50 | 45 | 4 | ||
| Classics Translation | 3.50 | 45 | 4 | ||
| School of Psychology(1) | Psychology | 3.50 | 45 | 4 | |
| College of Life Sciences and Biotchnology(5) | Food and Resource Economics | 4.00 | 45 | 4 | |
| Environmental Science & Ecological Engineering | 3.50 | 45 | 4 | ||
| Biotechnology | 3.50 | 45 | 4 | ||
| Life Sciences | 3.50 | 45 | 4 | ||
| Plant Biotechnology | 3.50 | 45 | 4 | ||
| College of Political Science and Economics(4) | Political Science and International Relations | 3.75 | 45 | 4 | |
| Economics | 3.80 | 63 | 5 | ||
| Statistics | 3.50 | 45 | 4 | ||
| Public Administration | 3.50 | 45 | 4 | ||
| College Media and Communication (1) | Media and Communication | 3.50 | 45 | 4 | |
| College of Science(4) | Mathematics | 3.50 | 45 | 4 | NO recruit for MDS major |
| Physics | 3.50 | 45 | 4 | ||
| Chemistry | 3.50 | 45 | 4 | ||
| Earth and Environmental Sciences | 3.50 | 45 | 4 | ||
| College of Engineering(7) | Civil,Environmental and Architectural Engineering | 4.00 | 85 | 6 | Only undergraduate students from the School of "Civil, Environmental and Architectural Engineering" can apply |
| Architecture | 3.75 | 119 | 8 | ||
| Mechanical Engineering | 3.75 | 85 | 6 | ||
| Industrial and Management Engineering | 4.00 | 85 | 6 | ||
| Electrical and Computer Engineering | 4.00 | 85 | 6 | ||
| Micro/Nano Systems | 4.00 | 85 | 6 | ||
| Smart Urban Regeneration | 4.00 | 85 | 6 | For applicants for the Cooperative Program in Urban Regeneration who are students in the Department of Architecture, separate standards and requirements of the Department of Architecture apply. | |
| College of Informatics(3) | Computer Science and Engineering | 3.50 | 45 | 4 | |
| Brain and Cognitive Engineering | 3.50 | 45 | 4 | ||
| Artificial Intelligence | 3.50 | 45 | 4 | ||
| College of Education(5) | Geography | 3.50 | 45 | 4 | |
| Education | 3.50 | 45 | 4 | BK scholarship will be additionally awarded to students with an excellent record for the first semester of the master’s degree program | |
| Korean Language Education | 3.50 | 45 | 4 | ||
| Human Ecology | 3.50 | 45 | 4 | ||
| Physical Education | 3.50 | 45 | 4 | ||
| College of Health Science(4) | Public Health Sciences | 3.80 | 45 | 4 | |
| Integrated Biomedical and Life Sciences | 3.50 | 45 | 4 | ||
| Bioengineering | 3.50 | 45 | 4 | Upon academic advisor decision tuition for every semester and KRW 1 million per month of the master’s degree program / additional research fund for the undergraduate program available | |
| Health and Safety Convergence Science | 3.50 | 45 | 4 | ||
| School of Smart Security(1) | Cyber Security | 3.50 | 45 | 4 | |
| College of Science and Technology(15) | Applied Physics | 3.50 | 45 | 4 | |
| Computer Science and Software Engineering | 3.50 | 45 | 4 | ||
| Advanced Materials Chemistry | 3.50 | 45 | 4 | ||
| Electronics and Information Engineering | 3.50 | 45 | 4 | ||
| Biotechnology and Bioinformatics | 3.50 | 45 | 4 | ||
| Food and Biotechnology | 3.50 | 45 | 4 | ||
| Environmental Engineering | 3.50 | 45 | 4 | ||
| Control and Instrumentation Engineering | 3.50 | 45 | 4 | ||
| Al Cyber Security | 3.50 | 45 | 4 | ||
| Accelerator Science | 3.50 | 45 | 4 | Applicants whose major is science and engineering can apply ONLY 100% assistant scholarship for one semester | |
| Applied Mathematics | 3.50 | 45 | 4 | ||
| Food Regulatory Science | 3.50 | 45 | 4 | ||
| AI Semiconductor Engineering | 3.50 | 45 | 4 | ||
| Mobility Science and Engineering | 3.50 | 45 | 4 | ||
| Digital Healthcare Engineering | 3.50 | 45 | 4 | ||
| College of Pharmacy(1) | Pharmacy | 3.50 | 111 | 8 | |
| College of Culture and Sports(3) | Sport Convergence | 3.50 | 45 | 4 | |
| Cultural Contents | 3.50 | 85 | 6 | Mandatory consultation with the department chair of the master’s degree program of the Department of Culture Contents before application | |
| Creative Writing | 3.50 | 45 | 4 | 50% assistant scholarship for one semester | |
| College of Public Policy(4) | Social Welfare | 3.50 | 45 | 4 | |
| Economics and Statistics | 3.50 | 45 | 4 | ||
| Big Data Science | 3.50 | 45 | 4 | ||
| North Korean Studies | 3.50 | 45 | 5 | ||
| College of Global Business(3) | Digital Management | 3.50 | 45 | 4 | |
| Corporate Management | 3.50 | 45 | 4 | ||
| Converging Technology Systems and Standardization | 3.50 | 85 | 6 | One of English proficiency test score from an accredited institution must be submitted At least KRW 1 million (personnel expenses) after registration as a researcher | |
| Total 18 Colleges, 71 Departments, and 4 Inter-Departmental Cooperative Programs | |||||
| Early-graduation | (General) Graduation | ||
| Eligibility | CGPA 4.0 or above (Undergraduate graduation grades) | ||
| Benefits | 1st Semester | 2nd to 3rd semesters | 1st to 3rd semesters |
| 100% of tuition fee and entrance fee | 50% of tuition fee | 50% of tuition fee (Not included the entrance fee) | |
| Beneficiary semester | Max 3 semesters | ||
| Notes | 1) The scholarship will be transferred to the student’s account which is registered in the KU Portal (Spring : Around May, Fall : Around November) 2) The students should maintain their GPA 4.0 or higher. 3) The early-graduation requirements follow the graduation requirements of the Korea University’s Undergraduate School | ||
| Department | Minimum GPA Required to admit to a Master’s Degree Program (must be acquired before graduation) |
| Department of Sociology | At least 3.80 |
2027학년도 전기 학석사연계과정 모집안내(영문).hwp
다운로드